GDT June 28, 3:10pm
Moderators: STLtoday Forum Moderators, Cards Talk Moderators
GDT June 28, 3:10pm
Donovan2B L 5 29 3 .300 .791
WinnSS R 7 29 4 .253 .702
BurlesonRF L 10 35 3 .300 .812
Contreras, Wn1B R 10 50 3 .246 .749
NootbaarLF L 11 35 4 .228 .720
ArenadoDH R 10 41 1 .246 .703
Gorman3B L 6 21 0 .217 .703
PozoC R 2 9 0 .310 .766
Scott IICF L 3 24 22 .235 .641
WinnSS R 7 29 4 .253 .702
BurlesonRF L 10 35 3 .300 .812
Contreras, Wn1B R 10 50 3 .246 .749
NootbaarLF L 11 35 4 .228 .720
ArenadoDH R 10 41 1 .246 .703
Gorman3B L 6 21 0 .217 .703
PozoC R 2 9 0 .310 .766
Scott IICF L 3 24 22 .235 .641
Re: GDT June 28, 3:10pm
KwanLF L 6 24 11 .302 .789
ManzardoDH L 12 32 1 .219 .735
Ramírez, Jo3B S 13 38 21 .317 .892
Santana1B S 9 37 4 .234 .688
Thomas, LCF R 3 10 4 .168 .504
Schneemann2B L 8 21 5 .230 .718
Jones, NRF L 3 20 4 .213 .618
Arias, GSS R 5 29 3 .227 .642
HedgesC R 3 4 1 .108 .470
ManzardoDH L 12 32 1 .219 .735
Ramírez, Jo3B S 13 38 21 .317 .892
Santana1B S 9 37 4 .234 .688
Thomas, LCF R 3 10 4 .168 .504
Schneemann2B L 8 21 5 .230 .718
Jones, NRF L 3 20 4 .213 .618
Arias, GSS R 5 29 3 .227 .642
HedgesC R 3 4 1 .108 .470
Re: GDT June 28, 3:10pm
Mikolas
RHP, STL
4 - 5 4.31 51 1.28 19
Cecconi
RHP, CLE
3 - 3 3.38 37 1.29 12
the 51 and 19 and the 37 and 12 are SO & BB
the 1.28 and 1.29 are WHIP
sorry, goofy copy and paste
RHP, STL
4 - 5 4.31 51 1.28 19
Cecconi
RHP, CLE
3 - 3 3.38 37 1.29 12
the 51 and 19 and the 37 and 12 are SO & BB
the 1.28 and 1.29 are WHIP
sorry, goofy copy and paste
Re: GDT June 28, 3:10pm
Nado DH82birds wrote: ↑28 Jun 2025 14:07 pm Donovan2B L 5 29 3 .300 .791
WinnSS R 7 29 4 .253 .702
BurlesonRF L 10 35 3 .300 .812
Contreras, Wn1B R 10 50 3 .246 .749
NootbaarLF L 11 35 4 .228 .720
ArenadoDH R 10 41 1 .246 .703
Gorman3B L 6 21 0 .217 .703
PozoC R 2 9 0 .310 .766
Scott IICF L 3 24 22 .235 .641
Gorman 3B
-
- Forum User
- Posts: 6415
- Joined: 23 May 2024 14:43 pm
Re: GDT June 28, 3:10pm
Thanks 82!
Re: GDT June 28, 3:10pm
Yes....thanks for the GDT!
Re: GDT June 28, 3:10pm
Jose Ramirez back in the lineup today after being HBP on Thursday82birds wrote: ↑28 Jun 2025 14:08 pm KwanLF L 6 24 11 .302 .789
ManzardoDH L 12 32 1 .219 .735
Ramírez, Jo3B S 13 38 21 .317 .892
Santana1B S 9 37 4 .234 .688
Thomas, LCF R 3 10 4 .168 .504
Schneemann2B L 8 21 5 .230 .718
Jones, NRF L 3 20 4 .213 .618
Arias, GSS R 5 29 3 .227 .642
HedgesC R 3 4 1 .108 .470
Re: GDT June 28, 3:10pm
Donovan Boom Time!
Re: GDT June 28, 3:10pm
Donnie gamer leadoff HR
now infield hit Winn
now infield hit Winn
Re: GDT June 28, 3:10pm
Classic AB by Noot. Takes 3 called strikes.
-
- Forum User
- Posts: 536
- Joined: 30 Sep 2018 16:09 pm
Re: GDT June 28, 3:10pm
This home plate ump is terrible
-
- Forum User
- Posts: 1289
- Joined: 19 Jun 2024 16:23 pm
Re: GDT June 28, 3:10pm
That curve ball is fooling him.
Re: GDT June 28, 3:10pm
Noot does not have a clue what an RBI spot is supposed to mean. First pitch dead on outside corner at the belt. Oerfect pitch to drive opposite field. Instead he ks without swinging the bat.
Re: GDT June 28, 3:10pm
nothing further
there's your run MM

there's your run MM

Re: GDT June 28, 3:10pm
Hopefully he gives Mikolas the same pitches?
As for Noot? I understand trying to coax a walk leading off or with the bases empty.
But he constantly turns into a statue with runners on base.
Beyond frustrating.